Public, read-only endpoints for Voice Benchmark rankings and provider histories. Third-party requests are rate-limited to ~120 requests/minute; cache responses for at least 60 seconds.
| Method | Path | Description | Rate limit | Updates | Example |
|---|---|---|---|---|---|
| GET | /api/rankings | Current visible rankings | 120 req/min (third-party) | Hourly | /api/rankings |
| GET | /api/providers/{id}/history | Recent history for provider (capped) | 120 req/min (third-party) | Hourly | /api/providers/1/history |
| GET | /api/providers/{id}/history-full | Full history for provider | 120 req/min (third-party) | Hourly | /api/providers/1/history-full |
| GET | /leaderboard.json | Leaderboard snapshot (JSON download) | 120 req/min (third-party) | Hourly | /leaderboard.json |
| GET | /providers.json | Providers list (JSON download) | 120 req/min (third-party) | Hourly | /providers.json |
| GET | /provider/{slug}.json | Provider snapshot + history (last 100 points) | 120 req/min (third-party) | Hourly | /provider/echo-ai.json |
Third-party origins: ~120 req/min. Please stay well below and cache responses (60s+). First-party traffic is not rate-limited.
Tests run hourly. Latency fields end with _ms (milliseconds). success is 0/1. `/provider/{slug}/json` history is capped to the last 100 points.
Please cite “Voice Benchmark” with a link to https://voicebenchmark.ai when using rankings or stats.
/leaderboard.json, /providers.json, /provider/<slug>.json/docs/api