Open real-world benchmark for voice AI platforms•Built by Dasha.ai
| Rank | Provider | Current | Median (24h) | Recent Trend | Status |
|---|---|---|---|---|---|
#1 | Telnyx 45m ago | 965ms | 1209.0ms | - | good |
#2 | Dasha 45m ago | 1012ms | 922.0ms | - | good |
#3 | Retell 45m ago | 1160ms | 1057.0ms | - | good |
#4 | OpenAI Realtime API 44m ago | 1215ms | 1132.0ms | - | fair |
#5 | ElevenLabs 45m ago | 1807ms | 1931.0ms | - | fair |
#6 | VAPI 45m ago | 2959ms | 2667.0ms | - | poor |
Understand our testing methodology and see why industry experts trust our benchmarks.